Days Without Incident
47
Record: 63 days
Open Incidents
2
Overdue: 1
Active Permits
4
Expiring today: 1
CAPA Overdue
5
Due this week: 3 more
Recent Activity
View all →
INC-2024-047 reported — Forklift near-miss, Line 3
Today 08:14
PTW-2024-112 approved — Hot Work, Boiler Room B
Today 07:45
CAPA-087 overdue — Chemical storage finding
Yesterday 17:00
Training updated — 7 employees completed LOTO
Yesterday 14:22
RA-2024-031 risk assessment reviewed & approved
Dec 2, 09:30
Upcoming & Due
Calendar →
⚠️
PTW-2024-109 Expiry
Confined Space — Tank 7
TODAY
🚨
Fire Evacuation Drill
Q4 — All buildings
Dec 6
👥
Monthly Safety Meeting
All dept. leads required
Dec 8
🎓
PPE Refresher Training
7 employees overdue
Dec 10
✅
Q4 Compliance Audit
OSHA 300 log review
Dec 15
Incidents YTD — Severity
Fatality
0
Lost Time
3
Recordable
6
First Aid
9
Near Miss
12
Incidents by Month
Open Items — Modules
CAPA
5
Incidents
2
Permits
4
Risk
3
Training
7
All Permits
Active
Pending Approval
Closed
Permit Register — Dec 2024
| Permit No. | Type | Location | Contractor / Worker | Issued | Expires | Status | Actions |
|---|---|---|---|---|---|---|---|
| PTW-2024-112 | 🔥 Hot Work | Boiler Room B | Mike Torres | Dec 3 | Dec 4 | Active | |
| PTW-2024-111 | ⚡ Electrical | MCC Room 2 | ABC Electrical Ltd | Dec 2 | Dec 5 | Active | |
| PTW-2024-110 | 🏗️ Working at Height | Roof — Section C | J. Williams | Dec 3 | Dec 6 | Active | |
| PTW-2024-109 | 🕳️ Confined Space | Tank 7 — Process Area | D. Ramirez | Dec 2 | Dec 3 ⚠️ | Expiring | |
| PTW-2024-113 | 🔥 Hot Work | Welding Bay 1 | R. Patel | Dec 4 | Dec 4 | Pending | |
| PTW-2024-108 | ⚙️ General Work | Assembly Line 1 | S. Nguyen | Dec 1 | Dec 2 | Closed |
Hot Work
2
Active this week
Confined Space
1
1 expiring today
Electrical
1
All valid
Working at Height
1
Valid until Dec 6
All Incidents
Open
Investigating
Closed
Incident Register — 2024
| Ref No. | Date / Time | Type | Description | Location | Injured Party | Severity | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| INC-2024-047 | Dec 3, 08:14 | Near Miss | Production — Line 3 | T. Johnson | High | Open | ||
| INC-2024-046 | Nov 28, 14:32 | First Aid | Maintenance Shop | A. Garcia | Medium | Investigating | ||
| INC-2024-045 | Nov 20, 09:55 | Near Miss | Chemical Store | N/A | Low | Closed | ||
| INC-2024-044 | Nov 14, 11:20 | Recordable | Warehouse | B. Kim | Medium | Closed | ||
| INC-2024-043 | Nov 5, 07:40 | Lost Time | Canteen | P. Walsh | High | Closed |
YTD Incidents
47
vs 61 last year ▼ 23%
Lost Time Injuries
3
TRIR: 1.8
Near Misses Reported
12
Leading indicator ↑ up
Total JSAs
34
Active library
Under Review
5
Awaiting sign-off
Linked to Permits
12
Active linkages
Overdue Review
3
Past review date
JSA Register
| JSA No. | Task / Job Title | Department | Risk Level | Steps | Last Reviewed | Next Review | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| JSA-2024-034 | Forklift Operation — Loading Bay | Warehouse | High | 8 | Nov 15 | Jan 15 ⚠️ | Review Due | |
| JSA-2024-033 | Confined Space Entry — Tanks | Maintenance | Critical | 12 | Dec 1 | Jun 1 | Approved | |
| JSA-2024-032 | Hot Work — Welding & Cutting | Maintenance | High | 10 | Nov 28 | May 28 | Approved | |
| JSA-2024-031 | Machine Changeover — Press Line | Production | Medium | 7 | Oct 10 | Apr 10 | Approved | |
| JSA-2024-030 | Chemical Handling — Acids | Production | High | 9 | Sep 20 | Dec 20 ⚠️ | Review Due | |
| JSA-2024-029 | Roof Access — General Maintenance | Facilities | High | 6 | Nov 5 | May 5 | Pending | |
| JSA-2024-028 | Manual Handling — Bulk Materials | Warehouse | Low | 5 | Aug 14 | Feb 14 | Approved |
Total Risks
28
In register
Critical / High
7
Require priority action
Medium
11
Controls in place
Low / Acceptable
10
Monitored
Risk Matrix — Likelihood x Consequence
| Likelihood / Consequence | Insignificant (1) | Minor (2) | Moderate (3) | Major (4) | Catastrophic (5) |
|---|
Risk Distribution
Critical (20-25)
3
High (15-19)
4
Medium (8-14)
11
Low (4-7)
7
Negligible (1-3)
3
Critical
High
Medium
Low
Negligible
Risk Register
| Ref | Hazard | Area | L | C | Score | Controls | Residual | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|
| RA-031 | Forklift / pedestrian interaction | Warehouse | 4 | 5 | 20 Critical | Barriers, spotters, zones | High | J. Smith | |
| RA-030 | Chemical exposure — acid handling | Production | 3 | 5 | 15 High | PPE, SDS, training | Medium | S. Lee | |
| RA-029 | Fall from height — roof access | Facilities | 3 | 4 | 12 High | Harness, anchor points | Medium | D. Cooper | |
| RA-028 | Electrical arc flash — MCC panels | Maintenance | 2 | 5 | 10 High | LOTO, arc-rated PPE | Low | J. Smith | |
| RA-027 | Manual handling — back injury | Warehouse | 4 | 2 | 8 Medium | Mechanical aids, MH training | Low | S. Lee | |
| RA-026 | Noise exposure — machinery area | Production | 5 | 2 | 10 Medium | Hearing protection, audiometry | Low | J. Smith |
Audits YTD
24
Completed this year
Scheduled
3
Next 30 days
Open Findings
14
5 overdue
Avg Score
87%
Up from 81%
All Audits
Scheduled
Completed
Overdue
Audit Schedule & Register
| Audit No. | Type | Area / Scope | Lead Auditor | Scheduled | Score | Findings | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| AUD-2024-15 | Compliance | OSHA 300 Log Review | J. Smith | Dec 15 | — | — | Scheduled | |
| AUD-2024-14 | Safety Walk | Warehouse & Loading Bay | S. Lee | Dec 10 | — | — | Scheduled | |
| AUD-2024-13 | Fire Safety | All Buildings — Q4 | D. Cooper | Dec 8 | — | — | Scheduled | |
| AUD-2024-12 | Compliance | Chemical Storage — All Areas | J. Smith | Nov 22 | 74% | 6 | Complete | |
| AUD-2024-11 | Safety Walk | Production Floor | S. Lee | Nov 10 | 91% | 2 | Complete | |
| AUD-2024-10 | PPE Compliance | All Departments | J. Smith | Oct 28 | 88% | 4 | Complete | |
| AUD-2024-09 | Emergency Equip. | Fire & First Aid Stations | R. Patel | Nov 30 | — | — | Overdue |
Recent Findings
View CAPA →
AUD-2024-12 F3: No secondary containment for acid drums in Process Area A
Nov 22 — CAPA-087 raised
AUD-2024-12 F1: SDS binder missing from Chemical Store station 4
Nov 22 — In progress
AUD-2024-10 F2: 3 workers without correct PPE on press line
Oct 28 — Closed
AUD-2024-11 F1: Forklift pre-start checklist not signed — operator briefed
Nov 10 — Closed
Audit Score Trend
Overall compliance trend is improving — up 15% since Q1.
Total Open
11
3 overdue
In Progress
6
On track
Closed This Month
8
Good closure rate
Avg Days to Close
14
Target: 21 days
All
Open
In Progress
Closed
CAPA Register
| CAPA No. | Source | Description | Type | Priority | Assigned To | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| CAPA-091 | Incident INC-047 | Corrective | Critical | D. Cooper | Dec 5 | Open | ||
| CAPA-090 | Audit AUD-2024-12 | Corrective | High | J. Smith | Dec 8 | Open | ||
| CAPA-089 | Risk RA-031 | Preventive | High | R. Patel | Dec 20 | In Progress | ||
| CAPA-088 | Incident INC-046 | Corrective | Medium | M. Torres | Dec 15 | In Progress | ||
| CAPA-087 | Audit AUD-2024-11 | Corrective | High | S. Lee | Nov 30 OVERDUE | Overdue | ||
| CAPA-086 | Near Miss NM-2024-15 | Preventive | Medium | J. Smith | Jan 10 | In Progress | ||
| CAPA-085 | Inspection | Corrective | Low | T. Johnson | Nov 15 | Closed | ||
| CAPA-084 | Risk RA-029 | Preventive | High | D. Cooper | Nov 20 | Closed |
Total Documents
87
In controlled library
Review Due
9
Next 30 days
Overdue Review
3
Action required
Pending Approval
4
Awaiting sign-off
All Documents
Policies
Procedures / SOPs
Forms & Templates
Registers
Document Library
| Doc No. | Title | Category | Version | Owner | Last Review | Next Review | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| POL-001 | Health & Safety Policy | Policy | v4.2 | J. Smith | Oct 1 | Oct 2025 | Current | |
| POL-003 | Drug & Alcohol Policy | Policy | v2.1 | HR Dept | Sep 15 | Sep 2025 | Current | |
| SOP-014 | Hot Work Procedure | Procedure | v3.0 | J. Smith | Nov 1 | Nov 2025 | Current | |
| SOP-009 | Confined Space Entry Procedure | Procedure | v5.1 | D. Cooper | Aug 20 | Dec 20 ⚠️ | Review Due | |
| SOP-022 | Chemical Handling & Spill Response | Procedure | v2.3 | J. Smith | Jul 10 | Jan 10 ⚠️ | Review Due | |
| SOP-031 | LOTO / Electrical Isolation Procedure | Procedure | v1.0 | R. Patel | Dec 1 | Dec 2025 | Pending Approval | |
| FRM-007 | Incident Report Form | Form | v3.1 | J. Smith | Nov 5 | Nov 2025 | Current | |
| FRM-012 | Permit to Work — Hot Work | Form | v2.0 | J. Smith | Oct 15 | Oct 2025 | Current | |
| REG-001 | Chemical / SDS Register | Register | v7.4 | J. Smith | Dec 1 | Jun 2025 | Current | |
| REG-003 | OSHA 300 Injury & Illness Log | Register | v2024 | J. Smith | Dec 1 | Jan 2025 | Current |
Chemicals Registered
43
Active inventory
GHS Hazardous
28
Require SDS on-site
SDS Expiring Soon
3
Within 30 days
Storage Locations
7
Mapped & labelled
Chemical Register
| Chem ID | Product Name | Manufacturer | GHS Class | Location | Qty on Hand | SDS Version | SDS Expiry | Actions |
|---|---|---|---|---|---|---|---|---|
| CHM-001 | Hydrochloric Acid 32% | Brenntag | 🔴 Corrosive / Toxic | Chemical Store A | 200L | v3.1 — 2022 | Jan 15 ⚠️ | |
| CHM-002 | Sodium Hydroxide 50% | Univar | 🔴 Corrosive | Chemical Store A | 150L | v2.4 — 2023 | Jun 2026 | |
| CHM-007 | Industrial Solvent — MEK | Shell | 🟡 Flammable | Flammables Cabinet 1 | 50L | v1.8 — 2021 | Dec 31 ⚠️ | |
| CHM-011 | Acetylene (Compressed) | BOC | 🟡 Flammable Gas | Gas Cage — Yard | 6 cylinders | v4.0 — 2024 | Mar 2027 | |
| CHM-015 | Cutting Oil — Mobilcut 250 | Mobil | 🔵 Low Hazard | Maintenance Shop | 100L | v2.0 — 2023 | Aug 2026 | |
| CHM-019 | Oxygen (Compressed) | BOC | 🟠 Oxidizer | Gas Cage — Yard | 8 cylinders | v3.2 — 2024 | Mar 2027 | |
| CHM-023 | Coolant — Trim Sol E709 | Master Chemical | 🔵 Low Hazard | Production Floor | 300L | v1.5 — 2023 | Feb 2025 ⚠️ |
GHS Hazard Breakdown
Corrosive
8
Flammable
7
Toxic
4
Oxidizer
3
Low Hazard
15
Storage Locations
🏭
Chemical Store A
Corrosives & Acids — 12 products
12 items
🔥
Flammables Cabinet 1
Solvents & Flammables — 8 products
8 items
⛽
Gas Cage — Yard
Compressed gases — cylinders
14 cyls
🔧
Maintenance Shop
Lubricants & Oils — 7 products
7 items
🏗️
Production Floor
Coolants & Process Chemicals — 4 products
4 items
Employees Tracked
48
Active workforce
Overdue Training
7
Immediate action
Expiring (30 days)
12
Schedule now
Compliance Rate
86%
Target: 100%
All Employees
Overdue
Expiring Soon
Fully Current
Training Matrix
| Employee | Role | Dept | OSHA 10/30 | First Aid / CPR | LOTO | Forklift | Fire Safety | Overall | Actions |
|---|---|---|---|---|---|---|---|---|---|
| John Smith | Safety Manager | Safety | ✓ OSHA 30 | ✓ Jun 2026 | ✓ Aug 2025 | N/A | ✓ Mar 2025 | Current | |
| Sarah Lee | Supervisor | Production | ✓ OSHA 10 | ✓ Mar 2026 | ✓ Nov 2025 | N/A | ✓ Mar 2025 | Current | |
| Mike Torres | Maintenance Tech | Maintenance | ✓ OSHA 10 | ✗ Overdue | ✓ Sep 2025 | ✓ Jan 2025 | ✗ Overdue | Overdue | |
| Diana Ramirez | Operator | Production | ✓ OSHA 10 | ⏰ Jan 2025 | ✓ Jun 2025 | ✓ Apr 2025 | ⏰ Jan 2025 | Expiring | |
| Tony Johnson | Forklift Operator | Warehouse | ✓ OSHA 10 | ✓ Aug 2025 | N/A | ✗ Overdue | ✓ Mar 2025 | Overdue | |
| Raj Patel | Electrical Tech | Maintenance | ✓ OSHA 10 | ✓ Oct 2025 | ⏰ Feb 2025 | N/A | ✓ Mar 2025 | Expiring | |
| Amy Chen | Quality Tech | Production | ✓ OSHA 10 | ✓ Jul 2026 | N/A | N/A | ✓ Mar 2025 | Current | |
| Bob Williams | Warehouse Op. | Warehouse | ✗ Not done | ✗ Overdue | N/A | ✓ May 2025 | ✓ Mar 2025 | Overdue |
Active Contractors
14
Pre-qualified
Docs Expiring
4
Insurance / certs
Inductions Due
2
On-site this week
Avg Safety Score
84%
Based on audits
Contractor Register
| Company | Trade / Service | Contact | Insurance Exp. | License Exp. | Induction | Safety Score | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| ABC Electrical Ltd | Electrical | Tom Brown | Jun 2025 | Jun 2025 | ✓ Complete | 92% | Approved | |
| FastFix Maintenance | General Maintenance | Sue Park | Jan 2025 ⚠️ | Mar 2025 | ✓ Complete | 78% | Review Due | |
| ProWeld Services | Welding & Fabrication | Chris Diaz | Sep 2025 | Sep 2025 | ✓ Complete | 88% | Approved | |
| SafeRoof Contractors | Roofing & Heights | Jim Nguyen | Dec 2025 | Dec 20 ⚠️ | ✗ Required | 71% | Pending Induction | |
| CleanPro Industrial | Industrial Cleaning | Maria Silva | Apr 2025 | N/A | ✓ Complete | 85% | Approved | |
| XPert Forklift Svcs | Forklift Repair | Dave Walsh | Feb 2025 ⚠️ | Feb 2025 | ✓ Complete | 90% | Review Due |
Drills YTD
8
Completed this year
Scheduled
2
Next 60 days
Avg Evacuation Time
4:12
Target: < 5:00
Avg Participation
94%
Target: 100%
All Drills
Scheduled
Completed
Drill Register
| Drill No. | Type | Scope | Date | Lead | Participants | Evac Time | Outcome | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| DRL-2024-10 | 🔥 Fire Evacuation | All Buildings — Full site | Dec 6 | J. Smith | — | — | — | Scheduled | |
| DRL-2024-11 | ☢️ Chemical Spill | Process Area — HazMat response | Jan 15 | D. Cooper | — | — | — | Scheduled | |
| DRL-2024-09 | 🔥 Fire Evacuation | Building A & B | Sep 14 | J. Smith | 47 / 50 | 3:52 | Pass | Complete | |
| DRL-2024-08 | 🩺 First Aid Response | Production Floor | Aug 22 | S. Lee | 12 / 12 | N/A | Pass | Complete | |
| DRL-2024-07 | 🔥 Fire Evacuation | All Buildings — Full site | Jun 11 | J. Smith | 48 / 52 | 4:41 | Observations | Complete | |
| DRL-2024-06 | 🌊 Spill Response | Chemical Store A | Apr 3 | D. Cooper | 6 / 6 | N/A | Pass | Complete |
Evacuation Time Trend
Evacuation time improving each drill — now within target.
Upcoming Drills
🔥
Fire Evacuation Drill — DRL-2024-10
All Buildings | Lead: J. Smith | 09:00 start
Dec 6
☢️
Chemical Spill Response — DRL-2024-11
Process Area | Lead: D. Cooper
Jan 15
💡 OSHA Tip: OSHA recommends conducting fire drills at least annually. Many insurers and local fire codes require quarterly drills for manufacturing facilities.
Meetings YTD
47
All meeting types
Toolbox Talks
38
Weekly cadence
Actions Raised
23
7 still open
Avg Attendance
91%
Good engagement
All Meetings
Upcoming
Completed
Toolbox Talks
Meeting Register
| Meeting No. | Type | Topic / Title | Date | Facilitator | Attended | Actions Raised | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| MTG-2024-48 | 📋 Safety Committee | Monthly Safety Committee — Dec | Dec 8 | J. Smith | — | — | Scheduled | |
| MTG-2024-49 | 🔧 Toolbox Talk | Forklift Safety — Pedestrian Zones | Dec 5 | S. Lee | — | — | Scheduled | |
| MTG-2024-47 | 🔧 Toolbox Talk | Chemical Handling & PPE Use | Nov 28 | J. Smith | 14 / 15 | 1 | Complete | |
| MTG-2024-46 | 📋 Safety Committee | Monthly Safety Committee — Nov | Nov 10 | J. Smith | 8 / 9 | 4 | Complete | |
| MTG-2024-45 | 🔧 Toolbox Talk | LOTO Procedure Refresher | Nov 21 | R. Patel | 9 / 9 | 0 | Complete | |
| MTG-2024-44 | 🔧 Toolbox Talk | Slips, Trips & Falls Prevention | Nov 14 | S. Lee | 16 / 16 | 2 | Complete | |
| MTG-2024-43 | 🚨 Incident Review | INC-2024-043 — Slip/Fall Investigation | Nov 7 | J. Smith | 6 / 6 | 3 | Complete |
Toolbox Talk Topics — This Quarter
LOTO Procedure Refresher — 100% attendance
Nov 21 — Maintenance team
Slips, Trips & Falls Prevention
Nov 14 — All production staff
Chemical Handling & PPE — 1 action raised
Nov 28 — Process team
Forklift Safety — Pedestrian Zones (scheduled)
Dec 5 — Warehouse team
Open Meeting Actions
⚡
Install forklift zone warning lights
MTG-2024-46 — Assigned: D. Cooper
Dec 5
🧤
Order chemical-resistant gloves (size L)
MTG-2024-47 — Assigned: J. Smith
Dec 8
🪧
Update safety notice board — all areas
MTG-2024-44 — Assigned: S. Lee
Dec 10
📋
Revise housekeeping checklist — canteen
MTG-2024-43 — Assigned: T. Johnson
Dec 15
🏭 Company Profile
👤 My Profile
JS
John Smith
Safety Manager · Administrator
🔔 Notification Preferences
Permit expiry alerts
Notify when permits expire within 24 hours
New incident reported
Email me when any incident is logged
CAPA overdue alerts
Daily digest of overdue corrective actions
Training expiry reminders
30-day advance notice of expiring certs
SDS expiry alerts
30-day warning for SDS documents expiring
Weekly safety summary
Monday morning digest of all open items
👥 Users & Roles
🔢 Auto-Numbering Configuration
Incidents
Permits (PTW)
CAPA
Risk Assessments
JSA
Audits
⚙️ System Preferences
🛡️ About ATALASafety
🛡️
ATALASafety
Manufacturing HSEQ Platform
VERSION
v1.0.0
MODULES
13
FRAMEWORK
OSHA / USA
BUILD DATE
Dec 2024